Mediterranean diet and obesity polygenic risk interaction on adiposity in European children: The IDEFICS/I.Family Study
| Authors: | ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; ; |
|---|---|
| Format: | Article |
| Status: | Published version |
| Publication date: | 2025 |
| Country: | España |
| Institution: | Universidad de La Rioja (UR) |
| Repository: | RIUR. Repositorio Institucional de la Universidad de La Rioja |
| OAI Identifier: | oai:portal.dialnet.es:doc/683bae000d572a122ed2328e |
| Online Access: | https://investigacion.unirioja.es/documentos/683bae000d572a122ed2328e |
| Access Level: | Open access |
| Keyword: | BMI children gene × diet mediterranean diet polygenic risk score |
| Description not available. |