Experimental Investigation of Wave Impact Loads Induced by a Three-Dimensional Dam Break
| Authors: | ; ; ; ; |
|---|---|
| Format: | Article |
| Publication date: | 2026 |
| Country: | España |
| Institution: | Universidad Politécnica de Madrid |
| Repository: | Archivo Digital UPM |
| OAI Identifier: | oai:dnet:archivodigit::3ec92fe13ebe9ea43677efc30e88d73f |
| Online Access: | https://oa.upm.es/95724/ |
| Access Level: | Open access |
| Keyword: | 3-d Seakeeping Analysis 3d Flows Dam Break Deck Flows Impact Pressure Impulsive Loads Simulation Sloshing Water |
| Description not available. |