Spectral impact on multijunction solar cells obtained by means of component cells of a different technology
| Autores: | ; ; ; ; ; |
|---|---|
| Tipo de documento: | Artículo |
| Fecha de publicación: | 2018 |
| País: | España |
| Institución: | Universidad Politécnica de Madrid |
| Repositorio: | Archivo Digital UPM |
| OAI Identifier: | oai:oa.upm.es:49883 |
| Acceso en línea: | https://oa.upm.es/49883/ |
| Nivel de acceso: | Acceso abierto |
| Palabra clave: | Atmospheric measurements Atmospheric modeling Junctions Photoconductivity Photovoltaic cells Photovoltaic systems Concentrator PV SMR multijunction solar cells photovoltaics solar energy solar spectrum spectral analysis |
| Descripción no disponible. |